Our Breckenridge Insurance Brokerage, Binding, and Programs teams have been working hard to earn business! We wanted to share some of our Recently Written successes across a variety of coverages, states, premiums, and business operations.
We would love the opportunity to work with you and prove why choosing Breckenridge Insurance is an excellent option. Reach out to our team at moc.sikcerb@devlos or submit a general inquiry here.
Operations | State | Coverages | Premium |
---|---|---|---|
Oil & Gas Lease Beautification & Welding | Texas | Primary Casualty, Excess Casualty, Auto Liability & APD | $498,796 |
Plumbing Contractor | California | Workers’ Compensation | $182,660 |
Commercial General Contractor | Nevada | Package (General Liability, Property, Inland Marine), Business Auto, Excess and Workers’ Compensation | $174,705 |
Dwelling Schedule | Texas | General Liability & Property | $53,800 |
Hunting Dog Training School w/Firearm Usage | Florida | General Liability, IM & Excess | $10,435 |
Swimming Pool Contractor | California | Workers’ Compensation | $205,636 |
Real Estate Investment Properties | Maryland | Property, General Liability & Excess | $200,000+ |
Dwelling Schedule | Texas | General Liability & Property | $43,000 |
Oil & Gas Lease Work | Texas | Primary Casualty & Excess Casualty | $15,000 |
Project-Specific Demolition | Alabama | General Liability, Auto, & Excess | $10,534 |
Bar | Texas | Property | $5,000 |
Saltwater Disposal Well | Texas | Environmental Impairment Liability/General Liability | $7,797 |
Sportsman’s Club with Rifle/Pistol Range, Clubhouse for Special Events and Lodging | Rhode Island | Property & General Liability | $9,133 |
Industrial Operations and Manufacturing | Florida | Wind Deductible Buyback | $250,000 |
Healthcare Information Company | California | Layered $25MM Cyber Limits | $380,000 |
2023 Second Quarter Recently Writtens at Breckenridge Insurance was last modified: July 26th, 2023 by